![]() |
Prices |
|
SIZE |
4 HOURS | 7 HOURS | |
| DISNEY PRINCESS | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| TOY STORY | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| SESAME STREET | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| PIRATES OF THE CARIBBEAN | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| BATMAN | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| CARS | 4m L x 4m W x 4m H | $ 200 | $ 240 |
| TWEETY BIRD CAGE | 5m L x 5m W x 6.5m H | $ 230 | $ 270 |
| DISNEY FAIRIES SLIDE | 5.6m L x 5m W x 4.5m H | $ 295 | $ 345 |
| PIRATES CARIBBEAN SLIDE | 5.6m L x 5m W x 4.5m H | $ 295 | $ 345 |
| SHREK (Slide Combo) | 5.5m L x 6m W x 4.5m H | $ 320 | $ 370 |
Hourly rate after 7 hours $20 per hour
ADDITIONAL COSTS
| DELIVERY |
FREE delivery within 20 km of
Hillarys or Port
Kennedy. For greater distances please enquire |
|
| SUPERVISOR RATE (per Supervisor) | $ 25 / hour |
| PORTABLE GENERATOR (if power not available, eg. Park venue) | $ 60 |
| ● | For Delivery: To find out your distance from Hillarys or Port Kennedy, please go to the Where is Website and enter your address and the BUMP N JUMP location into Get Directions. |
| ● |
All prices include GST |
| ● |
We require a 20% deposit to secure your reservation. Your deposit is not refundable unless the rental cancellation is received 14 days prior to the rental date. |
| ● | The remaining balance of the HIRE is required when we arrive at the event and prior to setting up the unit. The balance may be paid by cash, cheque or credit card (Mastercard, Visa or American Express). A 3% bank charge will apply to all credit card transactions. A receipt will be provided on delivery. |
| ● | BUMP N JUMP reserves the right to cancel the booking when, in its judgement, weather conditions or site restrictions will be detrimental to its equipment. |
| ● | In the event of possible inclement of weather, you are given the opportunity to cancel 2 hours prior to the event for a full refund of your deposit. Once the unit is set up and the event is cut short due to rough weather the full amount for the hire is non-refundable. |
| ● | To
check the latest weather forecast
and conditions please visit
http://www.bom.gov.au/
|
We
accept major Credit Cards
![]()
Home | Castles | Services | Bookings | Venues| Safety Rules | Photo Gallery | Requirements | Email Us | Weather | Links